TRUCK AND VAN RETAIL PRICE GUIDE 2022-2023
LABOUR RATES | |
Bodyshop Labour Rate Trucks & Trailers | £60.00 per hr |
Bodyshop Labour Rate Specialist (Aluminium or Carbon Fibre) | £65.00 per hr |
Bodyshop Labour Rate LCV (GVW less than 3.5 Tonnes) | £46.00 per hr |
Mechanical Labour Rate | £65.00 per hr |
Auto Electrical Labour Rate | £65.00 per hr |
Smart Repair Labour Rate | £55.00 per hr |
Jig Mounting Operation | £350.00 |
Chassis Alignment check & report | £250.00 |
Remove Cab Assembly & Mountings | £450.00 |
FIXED CHARGES | |
Estimate/ Assessment Charge | £80.00 |
Environmental Charge | £30.00 |
Repair Method Research Fee | £30.00 |
BS10125: compliance charge | £35.00 |
Older Vehicle Allowance | 1.0 hr |
Road Test | 1.0 hr |
Wash and Vacuum | £35.00 |
Final Inspection | 1.0 hr |
System Diagnostic Check (pre repair) | £45.00 |
System Diagnostic Check (post repair) Dealer diagnostic £75.00 / job | £45.00 |
Anti-Corrosion Labour 1st panel Anti-Corrosion Material | 0.3 hr 1st panel, then 0.1 hr £12 1st panel, then £5/panel |
Sill Dressing | N/A |
De-nib / Polish | 0.3 hr per panel |
MISCELLANEOUS CHARGES | |
Storage Charge (secure) | £32.00 per day |
Valet | £95.00 |
Delivery to OR Collection from Dealer | £100.00 each way |
Yard Charge for handling salvage vehicles (2 members of staff assisting) | £100.00 |
Statutory fine administration | £50.00 |
Tyre / Wheel Change | £40.00 |
Courtesy car Charge/ insurance transfer admin charge | N/A |
PARTS | |
Parts supplied at manufacturers list price To be discussed, Alternative Cost price plus 10% | |
Number Plates | £21.00 per plate |
Sound Deadening Pad – small | £10.00 each |
Sound Deadening Pad – large | £14.00 each |
Boron Drills (8mm) | £48.00 each |
Coolant / Antifreeze | £14.00 per litre |
Engine Oil – semi synthetic or mineral | OE Price |
Engine Oil – fully synthetic | OE Price |
Brake Fluid | OE Price |
Screen wash | £5.00 |
Windscreen Bonding Kit | £68.00 or TBA |
Glass Moulding Lift Tape | £12.00 each |
Door Foils | £12.00 each |
Door Bonding Kits | £30.00 |
Bead Sealers | £15.00 |
Car Care Kit | £10.00 |
Sundries/Clips Fixings | £15.00 |
Tyres/Batteries/Exhausts/Audio/Special Decals/Glass | Cost plus 20% |
SPECIALIST CHARGES | |
Air Conditioning Recharge R1234a gas | £125.00 |
Air Conditioning Recharge R1234yf gas | £230.00 |
Steering Geometry – 4-wheel alignment, plus trailer multi wheel | £225.00 |
Specialist Weld Charge (boron etc) | £65.00 |
Coachline replacement | TBA |
Safety System Alignment (ADAS Camera & Radar Calibration) | £300.00 |
Diagnostic reset (safety reinstatement) | £100.00 |
Airbag Reset | £165.00 |
Alloy Wheel Refurbishment | £265.00 |
Diamond Cut Alloy Wheel Refurbishment | N/A |
Paint Protection Reinstatement | N/A |
Recovery/Collection/Delivery (up to 30 miles) Driveable Vehicle | £150.00 up to 30 miles, £3.50 per mile thereafter |
Specialist recovery charges of subcontract rate + 20 % |
The values are provided for guide purposes only and may require adjustments to suit a repairer’s individual requirements, geographic location and market conditions.
An uplift on Labour Rates and storage charges of approximately 15% will be required to reflect regional cost variations in London and the South East of England.
